Attendance

Meeting attendance of Councillor Margot Power

Attendance statistics for Councillor Margot Power
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Margot Power
Date Committee Meeting Attendance
10/11/2022, 18:30 Audit and Governance Committee ,10/11/2022, 18:30 In attendance
30/01/2023, 19:30 Audit and Governance Committee ,30/01/2023, 19:30 In attendance
02/03/2023, 18:30 Audit and Governance Committee ,02/03/2023, 18:30 In attendance
18/10/2022, 09:30 Cabinet ,18/10/2022, 09:30 Present
15/11/2022, 09:30 Cabinet ,15/11/2022, 09:30 Present
14/12/2022, 09:30 Cabinet ,14/12/2022, 09:30 Present
25/01/2023, 09:30 Cabinet ,25/01/2023, 09:30 Present
09/02/2023, 09:30 Cabinet ,09/02/2023, 09:30 Present
06/03/2023, 09:30 Cabinet ,06/03/2023, 09:30 Present
16/03/2023, 09:30 Cabinet ,16/03/2023, 09:30 Present
31/10/2022, 10:00 Cabinet Committee: Housing ,31/10/2022, 10:00 Present
02/02/2023, 10:00 Cabinet Committee: Housing ,02/02/2023, 10:00 Present
21/03/2023, 10:00 Cabinet Committee: Housing ,21/03/2023, 10:00 Present
05/10/2022, 19:00 Council ,05/10/2022, 19:00 Present
05/10/2022, 19:30 Council ,05/10/2022, 19:30 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
01/03/2023, 18:30 Health and Environment Policy Committee ,01/03/2023, 18:30 In attendance
19/10/2022, 09:30 Planning Committee ,19/10/2022, 09:30 In attendance
15/03/2023, 09:30 Planning Committee ,15/03/2023, 09:30 In attendance
23/11/2022, 18:30 The Scrutiny Committee ,23/11/2022, 18:30 In attendance
07/02/2023, 18:30 The Scrutiny Committee ,07/02/2023, 18:30 In attendance
05/12/2022, 12:00 z Cabinet Member for Finance & Value Decision Day - DISCONTINUED ,05/12/2022, 12:00 Present

 

record - Councillor Margot Power{sidenav}{content}