Attendance

Meeting attendance of Councillor Angela Clear

Attendance statistics for Councillor Angela Clear
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Angela Clear
Date Committee Meeting Attendance
10/11/2022, 18:30 Audit and Governance Committee ,10/11/2022, 18:30 In attendance
30/01/2023, 19:30 Audit and Governance Committee ,30/01/2023, 19:30 In attendance
22/09/2022, 14:00 Cabinet ,22/09/2022, 14:00 In attendance
15/11/2022, 09:30 Cabinet ,15/11/2022, 09:30 In attendance
14/12/2022, 09:30 Cabinet ,14/12/2022, 09:30 In attendance
25/01/2023, 09:30 Cabinet ,25/01/2023, 09:30 In attendance
31/10/2022, 10:00 Cabinet Committee: Housing ,31/10/2022, 10:00 Present
02/02/2023, 10:00 Cabinet Committee: Housing ,02/02/2023, 10:00 Present
05/10/2022, 19:00 Council ,05/10/2022, 19:00 Present
05/10/2022, 19:30 Council ,05/10/2022, 19:30 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
04/10/2022, 18:30 Health and Environment Policy Committee ,04/10/2022, 18:30 Present
06/12/2022, 18:30 Health and Environment Policy Committee ,06/12/2022, 18:30 Apologies, sent representative; Substituted by Councillor John Tippett-Cooper
13/10/2022, 18:00 Kings Barton Forum ,13/10/2022, 18:00 In attendance
06/09/2022, 18:30 Licensing & Regulation Committee ,06/09/2022, 18:30 Present as substitute
17/08/2022, 09:30 Planning Committee ,17/08/2022, 09:30 Present
28/09/2022, 09:30 Planning Committee ,28/09/2022, 09:30 Present
07/10/2022, 09:30 Planning Committee ,07/10/2022, 09:30 Present
19/10/2022, 09:30 Planning Committee ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Planning Committee ,16/11/2022, 09:30 Expected
13/12/2022, 09:30 Planning Committee ,13/12/2022, 09:30 Present
11/01/2023, 09:30 Planning Committee ,11/01/2023, 09:30 Present
07/09/2022, 18:30 The Scrutiny Committee ,07/09/2022, 18:30 In attendance
29/09/2022, 09:30 The Scrutiny Committee ,29/09/2022, 09:30 In attendance
01/11/2022, 18:00 West of Waterlooville Forum ,01/11/2022, 18:00 Present
14/11/2022, 18:00 z North Whiteley Development Forum ,14/11/2022, 18:00 In attendance

 

record - Councillor Angela Clear{sidenav}{content}