Attendance

Meeting attendance of Councillor Lucille Thompson

Attendance statistics for Councillor Lucille Thompson
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lucille Thompson
Date Committee Meeting Attendance
20/10/2021, 09:30 Cabinet ,20/10/2021, 09:30 Present
23/11/2021, 09:30 Cabinet ,23/11/2021, 09:30 Apologies received
08/12/2021, 09:30 Cabinet ,08/12/2021, 09:30 Present
15/12/2021, 09:30 Cabinet ,15/12/2021, 09:30 Expected
22/12/2021, 09:30 Cabinet ,22/12/2021, 09:30 Present
25/01/2022, 09:30 Cabinet ,25/01/2022, 09:30 Present
17/02/2022, 09:30 Cabinet ,17/02/2022, 09:30 Present
09/03/2022, 09:30 Cabinet ,09/03/2022, 09:30 Present
12/01/2022, 18:30 Council ,12/01/2022, 18:30 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
27/09/2021, 18:00 Local Plan Advisory Group ,27/09/2021, 18:00 Present
24/11/2021, 18:00 Local Plan Advisory Group ,24/11/2021, 18:00 Present
13/12/2021, 18:00 Local Plan Advisory Group ,13/12/2021, 18:00 Present
09/03/2022, 18:00 Local Plan Advisory Group ,09/03/2022, 18:00 Present
15/02/2022, 18:30 The Scrutiny Committee ,15/02/2022, 18:30 In attendance
03/03/2022, 18:30 The Scrutiny Committee ,03/03/2022, 18:30 In attendance
10/11/2021, 18:30 Winchester Town Forum ,10/11/2021, 18:30 Apologies received
27/01/2022, 18:30 Winchester Town Forum ,27/01/2022, 18:30 Present
17/03/2022, 18:30 Winchester Town Forum ,17/03/2022, 18:30 Present

 

record - Councillor Lucille Thompson{sidenav}{content}