Attendance

Meeting attendance of Councillor Danny Lee

Attendance statistics for Councillor Danny Lee
Statistic Count Percentage
Total expected attendances:8
Present as expected: 8   100%
Absent (incl. apologies):0   0%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Danny Lee
Date Committee Meeting Attendance
16/07/2024, 09:30 Cabinet ,16/07/2024, 09:30 In attendance
19/08/2024, 10:00 Cabinet ,19/08/2024, 10:00 In attendance
11/09/2024, 09:30 Cabinet ,11/09/2024, 09:30 In attendance
15/10/2024, 09:30 Cabinet ,15/10/2024, 09:30 In attendance
20/11/2024, 09:30 Cabinet ,20/11/2024, 09:30 In attendance
11/12/2024, 09:30 Cabinet ,11/12/2024, 09:30 In attendance
15/10/2024, 14:00 Cabinet Committee: Regeneration ,15/10/2024, 14:00 In attendance
11/07/2024, 18:30 Council ,11/07/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Present
28/08/2024, 18:30 Council ,28/08/2024, 18:30 Present
18/09/2024, 18:30 Council ,18/09/2024, 18:30 Present
30/09/2024, 18:30 Council ,30/09/2024, 18:30 Expected
06/11/2024, 18:30 Council ,06/11/2024, 18:30 Present
19/09/2024, 18:30 Health and Environment Policy Committee ,19/09/2024, 18:30 Present
03/12/2024, 18:30 Health and Environment Policy Committee ,03/12/2024, 18:30 Present
14/08/2024, 09:30 Planning Committee ,14/08/2024, 09:30 Present as substitute
29/07/2024, 14:00 The Scrutiny Committee ,29/07/2024, 14:00 In attendance
04/09/2024, 18:30 The Scrutiny Committee ,04/09/2024, 18:30 In attendance
12/11/2024, 18:30 The Scrutiny Committee ,12/11/2024, 18:30 In attendance
15/07/2024, 18:00 z North Whiteley Development Forum ,15/07/2024, 18:00 Present

 

record - Councillor Danny Lee{sidenav}{content}