Attendance

Meeting attendance of Councillor Kelsie Learney

Attendance statistics for Councillor Kelsie Learney
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kelsie Learney
Date Committee Meeting Attendance
09/02/2023, 09:30 Cabinet ,09/02/2023, 09:30 Present
06/03/2023, 09:30 Cabinet ,06/03/2023, 09:30 Present
16/03/2023, 09:30 Cabinet ,16/03/2023, 09:30 Present
23/05/2023, 09:30 Cabinet ,23/05/2023, 09:30 Present
21/06/2023, 09:30 Cabinet ,21/06/2023, 09:30 Apologies received
18/07/2023, 09:30 Cabinet ,18/07/2023, 09:30 Present
07/02/2023, 10:00 Cabinet Committee: Regeneration ,07/02/2023, 10:00 Present
09/03/2023, 14:00 Cabinet Committee: Regeneration ,09/03/2023, 14:00 Present
07/06/2023, 10:00 Cabinet Committee: Regeneration ,07/06/2023, 10:00 Present
24/03/2023, 10:00 Cabinet Member for Climate Emergency Decision Day ,24/03/2023, 10:00 Present
05/06/2023, 09:30 Cabinet Member for Climate Emergency Decision Day ,05/06/2023, 09:30 Present
05/06/2023, 11:00 Cabinet Member for Place & Local Plan Decision Day ,05/06/2023, 11:00 In attendance
08/02/2023, 18:30 Carbon Neutrality Open Forum ,08/02/2023, 18:30 Present
28/06/2023, 18:30 Carbon Neutrality Open Forum ,28/06/2023, 18:30 Expected
10/07/2023, 14:00 Carbon Neutrality Open Forum ,10/07/2023, 14:00 Expected
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
17/05/2023, 19:00 Council ,17/05/2023, 19:00 Present
04/07/2023, 18:30 Health and Environment Policy Committee ,04/07/2023, 18:30 In attendance
14/03/2023, 18:00 Kings Barton Forum ,14/03/2023, 18:00 Present as substitute
11/07/2023, 18:00 Kings Barton Forum ,11/07/2023, 18:00 Present
08/03/2023, 18:00 Local Plan Advisory Group ,08/03/2023, 18:00 Present
07/02/2023, 18:30 The Scrutiny Committee ,07/02/2023, 18:30 In attendance
27/02/2023, 18:30 The Scrutiny Committee ,27/02/2023, 18:30 In attendance
13/03/2023, 18:30 Winchester Town Forum ,13/03/2023, 18:30 Present
15/06/2023, 18:30 Winchester Town Forum ,15/06/2023, 18:30 Apologies received

 

record - Councillor Kelsie Learney{sidenav}{content}