Attendance

Meeting attendance of Councillor Chris Westwood

Attendance statistics for Councillor Chris Westwood
Statistic Count Percentage
Total expected attendances:24
Present as expected: 23   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:4
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Westwood
Date Committee Meeting Attendance
30/01/2023, 19:30 Audit and Governance Committee ,30/01/2023, 19:30 In attendance
02/03/2023, 18:30 Audit and Governance Committee ,02/03/2023, 18:30 Present as substitute
25/01/2023, 09:30 Cabinet ,25/01/2023, 09:30 In attendance
07/02/2023, 10:00 Cabinet Committee: Regeneration ,07/02/2023, 10:00 Present
09/03/2023, 14:00 Cabinet Committee: Regeneration ,09/03/2023, 14:00 Present
05/10/2022, 19:00 Council ,05/10/2022, 19:00 Present
05/10/2022, 19:30 Council ,05/10/2022, 19:30 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
29/11/2022, 18:30 Economy and Housing Policy Committee ,29/11/2022, 18:30 In attendance
04/10/2022, 18:30 Health and Environment Policy Committee ,04/10/2022, 18:30 In attendance
06/12/2022, 18:30 Health and Environment Policy Committee ,06/12/2022, 18:30 Present
01/03/2023, 18:30 Health and Environment Policy Committee ,01/03/2023, 18:30 Present
07/12/2022, 18:30 Licensing & Regulation Committee ,07/12/2022, 18:30 Present
17/10/2022, 10:00 Licensing Sub-Committee ,17/10/2022, 10:00 Present
17/10/2022, 13:00 Licensing Sub-Committee ,17/10/2022, 13:00 Present
17/01/2023, 10:00 Licensing Sub-Committee ,17/01/2023, 10:00 In attendance, virtual
07/10/2022, 09:30 Planning Committee ,07/10/2022, 09:30 Present
19/10/2022, 09:30 Planning Committee ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Planning Committee ,16/11/2022, 09:30 Expected
13/12/2022, 09:30 Planning Committee ,13/12/2022, 09:30 Present
11/01/2023, 09:30 Planning Committee ,11/01/2023, 09:30 Present
08/02/2023, 09:30 Planning Committee ,08/02/2023, 09:30 Present
15/03/2023, 09:30 Planning Committee ,15/03/2023, 09:30 Present
23/11/2022, 18:30 The Scrutiny Committee ,23/11/2022, 18:30 Present
07/02/2023, 18:30 The Scrutiny Committee ,07/02/2023, 18:30 Present
27/02/2023, 18:30 The Scrutiny Committee ,27/02/2023, 18:30 Present
09/11/2022, 18:30 Winchester Town Forum ,09/11/2022, 18:30 Apologies received
26/01/2023, 18:30 Winchester Town Forum ,26/01/2023, 18:30 Present
13/03/2023, 18:30 Winchester Town Forum ,13/03/2023, 18:30 Present

 

record - Councillor Chris Westwood{sidenav}{content}