Attendance

Meeting attendance of Councillor Chris Westwood

Attendance statistics for Councillor Chris Westwood
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Westwood
Date Committee Meeting Attendance
02/03/2023, 18:30 Audit and Governance Committee ,02/03/2023, 18:30 Present as substitute
23/05/2023, 09:30 Cabinet ,23/05/2023, 09:30 Apologies received
21/06/2023, 09:30 Cabinet ,21/06/2023, 09:30 Present
18/07/2023, 09:30 Cabinet ,18/07/2023, 09:30 Present
10/07/2023, 10:00 Cabinet Committee: Housing ,10/07/2023, 10:00 Present
07/02/2023, 10:00 Cabinet Committee: Regeneration ,07/02/2023, 10:00 Present
09/03/2023, 14:00 Cabinet Committee: Regeneration ,09/03/2023, 14:00 Present
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
17/05/2023, 19:00 Council ,17/05/2023, 19:00 Apologies received
12/07/2023, 18:30 Economy and Housing Policy Committee ,12/07/2023, 18:30 In attendance
01/03/2023, 18:30 Health and Environment Policy Committee ,01/03/2023, 18:30 Present
30/03/2023, 10:30 Licensing Sub-Committee ,30/03/2023, 10:30 Present
20/04/2023, 13:00 Licensing Sub-Committee ,20/04/2023, 13:00 Expected
08/02/2023, 09:30 Planning Committee ,08/02/2023, 09:30 Present
15/03/2023, 09:30 Planning Committee ,15/03/2023, 09:30 Present
19/04/2023, 09:30 Planning Committee ,19/04/2023, 09:30 Present
19/07/2023, 09:30 Planning Committee ,19/07/2023, 09:30 In attendance
07/02/2023, 18:30 The Scrutiny Committee ,07/02/2023, 18:30 Present
27/02/2023, 18:30 The Scrutiny Committee ,27/02/2023, 18:30 Present
13/03/2023, 18:30 Winchester Town Forum ,13/03/2023, 18:30 Present
15/06/2023, 18:30 Winchester Town Forum ,15/06/2023, 18:30 Present

 

record - Councillor Chris Westwood{sidenav}{content}