Attendance

Meeting attendance of Councillor Chris Westwood

Attendance statistics for Councillor Chris Westwood
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Westwood
Date Committee Meeting Attendance
12/01/2022, 18:30 Council ,12/01/2022, 18:30 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
18/05/2022, 19:00 Council ,18/05/2022, 19:00 Present
19/01/2022, 18:30 Health and Environment Policy Committee ,19/01/2022, 18:30 Present
02/03/2022, 18:30 Health and Environment Policy Committee ,02/03/2022, 18:30 Present
10/03/2022, 18:30 Licensing & Regulation Committee ,10/03/2022, 18:30 Apologies, sent representative
07/06/2022, 18:30 Licensing & Regulation Committee ,07/06/2022, 18:30 Present
31/01/2022, 10:00 Licensing Sub-Committee ,31/01/2022, 10:00 Present
11/05/2022, 10:00 Licensing Sub-Committee ,11/05/2022, 10:00 Present
26/01/2022, 09:30 Planning Committee ,26/01/2022, 09:30 Present
16/02/2022, 09:30 Planning Committee ,16/02/2022, 09:30 Present
16/03/2022, 09:30 Planning Committee ,16/03/2022, 09:30 Present
25/05/2022, 09:30 Planning Committee ,25/05/2022, 09:30 Present
15/06/2022, 09:30 Planning Committee ,15/06/2022, 09:30 Present
15/02/2022, 18:30 The Scrutiny Committee ,15/02/2022, 18:30 In attendance
14/06/2022, 18:30 The Scrutiny Committee ,14/06/2022, 18:30 Present
27/01/2022, 18:30 Winchester Town Forum ,27/01/2022, 18:30 Present
17/03/2022, 18:30 Winchester Town Forum ,17/03/2022, 18:30 Present
16/06/2022, 18:30 Winchester Town Forum ,16/06/2022, 18:30 Present

 

record - Councillor Chris Westwood{sidenav}{content}