Attendance

Meeting attendance of Councillor Caroline Horrill

Attendance statistics for Councillor Caroline Horrill
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Caroline Horrill
Date Committee Meeting Attendance
14/12/2022, 09:30 Cabinet ,14/12/2022, 09:30 In attendance
25/01/2023, 09:30 Cabinet ,25/01/2023, 09:30 In attendance
09/02/2023, 09:30 Cabinet ,09/02/2023, 09:30 In attendance
06/03/2023, 09:30 Cabinet ,06/03/2023, 09:30 In attendance
16/03/2023, 09:30 Cabinet ,16/03/2023, 09:30 In attendance
23/05/2023, 09:30 Cabinet ,23/05/2023, 09:30 In attendance
02/02/2023, 10:00 Cabinet Committee: Housing ,02/02/2023, 10:00 Present
21/03/2023, 10:00 Cabinet Committee: Housing ,21/03/2023, 10:00 In attendance
07/02/2023, 10:00 Cabinet Committee: Regeneration ,07/02/2023, 10:00 Present
16/01/2023, 09:30 Cabinet Member for Climate Emergency Decision Day ,16/01/2023, 09:30 In attendance
05/12/2022, 09:30 Cabinet Member for Place & Local Plan Decision Day ,05/12/2022, 09:30 In attendance
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
17/05/2023, 19:00 Council ,17/05/2023, 19:00 Present
28/02/2023, 18:30 Economy and Housing Policy Committee ,28/02/2023, 18:30 Present
14/03/2023, 18:00 Kings Barton Forum ,14/03/2023, 18:00 Present
08/03/2023, 18:00 Local Plan Advisory Group ,08/03/2023, 18:00 Present
15/03/2023, 09:30 Planning Committee ,15/03/2023, 09:30 Present as substitute
07/02/2023, 18:30 The Scrutiny Committee ,07/02/2023, 18:30 Present
27/02/2023, 18:30 The Scrutiny Committee ,27/02/2023, 18:30 Present

 

record - Councillor Caroline Horrill{sidenav}{content}