Attendance

Meeting attendance of Councillor Vivian Achwal

Attendance statistics for Councillor Vivian Achwal
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Vivian Achwal
Date Committee Meeting Attendance
30/01/2023, 19:30 Audit and Governance Committee ,30/01/2023, 19:30 Present
02/03/2023, 18:30 Audit and Governance Committee ,02/03/2023, 18:30 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
17/05/2023, 19:00 Council ,17/05/2023, 19:00 Present
01/03/2023, 18:30 Health and Environment Policy Committee ,01/03/2023, 18:30 Present
17/01/2023, 10:00 Licensing Sub-Committee ,17/01/2023, 10:00 Present
20/04/2023, 10:00 Licensing Sub-Committee ,20/04/2023, 10:00 Present
20/04/2023, 13:00 Licensing Sub-Committee ,20/04/2023, 13:00 Expected
16/05/2023, 10:00 Licensing Sub-Committee ,16/05/2023, 10:00 Expected
16/02/2023, 18:00 North Whiteley Development Forum ,16/02/2023, 18:00 Present
08/02/2023, 09:30 Planning Committee ,08/02/2023, 09:30 Present as substitute
15/03/2023, 09:30 Planning Committee ,15/03/2023, 09:30 Present
19/04/2023, 09:30 Planning Committee ,19/04/2023, 09:30 Present
24/05/2023, 09:30 Planning Committee ,24/05/2023, 09:30 Present
07/03/2023, 18:00 West of Waterlooville Forum ,07/03/2023, 18:00 Present

 

record - Councillor Vivian Achwal{sidenav}{content}