Attendance

Meeting attendance of Councillor Roger Bentote

Attendance statistics for Councillor Roger Bentote
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Bentote
Date Committee Meeting Attendance
16/12/2021, 18:30 Audit and Governance Committee ,16/12/2021, 18:30 Present
03/03/2022, 18:30 Audit and Governance Committee ,03/03/2022, 18:30 Expected
08/03/2022, 18:30 Audit and Governance Committee ,08/03/2022, 18:30 Present
12/01/2022, 18:30 Council ,12/01/2022, 18:30 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
08/12/2021, 18:30 Licensing & Regulation Committee ,08/12/2021, 18:30 Present
10/03/2022, 18:30 Licensing & Regulation Committee ,10/03/2022, 18:30 Present
20/01/2022, 14:30 Licensing Sub-Committee ,20/01/2022, 14:30 Present
10/02/2022, 18:00 North Whiteley Development Forum ,10/02/2022, 18:00 Present
14/12/2021, 09:30 Planning Committee ,14/12/2021, 09:30 Present
26/01/2022, 09:30 Planning Committee ,26/01/2022, 09:30 Present
16/02/2022, 09:30 Planning Committee ,16/02/2022, 09:30 Present
16/03/2022, 09:30 Planning Committee ,16/03/2022, 09:30 Present
Private meeting, 06/12/2021, 10:30 Expected

 

record - Councillor Roger Bentote{sidenav}{content}