Attendance

Meeting attendance of Councillor Roger Bentote

Attendance statistics for Councillor Roger Bentote
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Bentote
Date Committee Meeting Attendance
09/06/2021, 18:30 Audit and Governance Committee ,09/06/2021, 18:30 Present
22/07/2021, 18:30 Audit and Governance Committee ,22/07/2021, 18:30 Apologies received
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
18/05/2021, 18:00 Council ,18/05/2021, 18:00 Present
19/05/2021, 19:00 Council ,19/05/2021, 19:00 Present
07/07/2021, 18:00 Council ,07/07/2021, 18:00 Present
23/02/2021, 18:00 Licensing & Regulation Committee ,23/02/2021, 18:00 Present
20/04/2021, 10:00 Licensing Sub-Committee ,20/04/2021, 10:00 Present
12/05/2021, 10:00 Licensing Sub-Committee ,12/05/2021, 10:00 Present
18/02/2021, 18:00 North Whiteley Development Forum ,18/02/2021, 18:00 Present
14/07/2021, 18:00 North Whiteley Development Forum ,14/07/2021, 18:00 Present
25/02/2021, 09:30 Planning Committee ,25/02/2021, 09:30 Present as substitute
26/05/2021, 09:30 Planning Committee ,26/05/2021, 09:30 Present
30/06/2021, 09:30 Planning Committee ,30/06/2021, 09:30 Present
20/07/2021, 09:30 Planning Committee ,20/07/2021, 09:30 Present

 

record - Councillor Roger Bentote{sidenav}{content}