Attendance

Meeting attendance of Councillor Michael Read

Attendance statistics for Councillor Michael Read
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Read
Date Committee Meeting Attendance
06/03/2023, 09:30 Cabinet ,06/03/2023, 09:30 In attendance
07/02/2023, 10:00 Cabinet Committee: Regeneration ,07/02/2023, 10:00 In attendance
09/03/2023, 14:00 Cabinet Committee: Regeneration ,09/03/2023, 14:00 In attendance
05/10/2022, 19:00 Council ,05/10/2022, 19:00 Present
05/10/2022, 19:30 Council ,05/10/2022, 19:30 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
08/03/2023, 18:00 Local Plan Advisory Group ,08/03/2023, 18:00 Present
07/10/2022, 09:30 Planning Committee ,07/10/2022, 09:30 Present; except items 11 - 14
19/10/2022, 09:30 Planning Committee ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Planning Committee ,16/11/2022, 09:30 Expected
13/12/2022, 09:30 Planning Committee ,13/12/2022, 09:30 Present
11/01/2023, 09:30 Planning Committee ,11/01/2023, 09:30 Present
08/02/2023, 09:30 Planning Committee ,08/02/2023, 09:30 Present
15/03/2023, 09:30 Planning Committee ,15/03/2023, 09:30 Present
01/11/2022, 18:00 West of Waterlooville Forum ,01/11/2022, 18:00 Present
07/03/2023, 18:00 West of Waterlooville Forum ,07/03/2023, 18:00 Present

 

record - Councillor Michael Read{sidenav}{content}