Attendance

Meeting attendance of Councillor Jane Rutter

Attendance statistics for Councillor Jane Rutter
Statistic Count Percentage
Total expected attendances:14
Present as expected: 10   71%
Apologies received:4   100% of absences
Absent (incl. apologies):4   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jane Rutter
Date Committee Meeting Attendance
05/10/2022, 19:00 Council ,05/10/2022, 19:00 Apologies received
05/10/2022, 19:30 Council ,05/10/2022, 19:30 Apologies received
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
13/10/2022, 18:00 Kings Barton Forum ,13/10/2022, 18:00 Apologies, sent representative
14/03/2023, 18:00 Kings Barton Forum ,14/03/2023, 18:00 Apologies, sent representative
07/10/2022, 09:30 Planning Committee ,07/10/2022, 09:30 Present
19/10/2022, 09:30 Planning Committee ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Planning Committee ,16/11/2022, 09:30 Expected
13/12/2022, 09:30 Planning Committee ,13/12/2022, 09:30 Present
11/01/2023, 09:30 Planning Committee ,11/01/2023, 09:30 Present
08/02/2023, 09:30 Planning Committee ,08/02/2023, 09:30 Present
15/03/2023, 09:30 Planning Committee ,15/03/2023, 09:30 Present
23/11/2022, 18:30 The Scrutiny Committee ,23/11/2022, 18:30 Present as substitute
07/02/2023, 18:30 The Scrutiny Committee ,07/02/2023, 18:30 Present as substitute

 

record - Councillor Jane Rutter{sidenav}{content}