Attendance

Meeting attendance of Councillor Richard Izard

Attendance statistics for Councillor Richard Izard
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Izard
Date Committee Meeting Attendance
21/11/2018, 16:30 Cabinet (Housing) Committee - DISCONTINUED ,21/11/2018, 16:30 Present
30/01/2019, 16:30 Cabinet (Housing) Committee - DISCONTINUED ,30/01/2019, 16:30 Apologies received
20/03/2019, 16:00 Cabinet (Housing) Committee - DISCONTINUED ,20/03/2019, 16:00 Present
07/11/2018, 19:00 Council ,07/11/2018, 19:00 Present
16/01/2019, 19:00 Council ,16/01/2019, 19:00 Present
28/02/2019, 19:00 Council ,28/02/2019, 19:00 Present
19/03/2019, 19:00 Council ,19/03/2019, 19:00 Present
06/12/2018, 18:30 Licensing & Regulation Committee ,06/12/2018, 18:30 Present
29/01/2019, 18:30 Licensing & Regulation Committee ,29/01/2019, 18:30 Present
21/02/2019, 18:30 Licensing & Regulation Committee ,21/02/2019, 18:30 Present
18/03/2019, 10:00 Licensing Sub-Committee ,18/03/2019, 10:00 Present
09/10/2018, 11:00 Planning (Viewing) Sub-Committee - DISCONTINUED ,09/10/2018, 11:00 Present
08/01/2019, 12:00 Planning (Viewing) Sub-Committee - DISCONTINUED ,08/01/2019, 12:00 Present
18/10/2018, 09:30 Planning Committee ,18/10/2018, 09:30 Apologies, sent representative; Substituted by Councillor Brian Laming
31/10/2018, 09:30 Planning Committee ,31/10/2018, 09:30 Present
15/11/2018, 09:30 Planning Committee ,15/11/2018, 09:30 Present
13/12/2018, 09:30 Planning Committee ,13/12/2018, 09:30 Present
10/01/2019, 09:30 Planning Committee ,10/01/2019, 09:30 Present
14/02/2019, 09:30 Planning Committee ,14/02/2019, 09:30 Present
14/03/2019, 09:30 Planning Committee ,14/03/2019, 09:30 Present
Private meeting, 05/02/2019, 18:30 Expected

 

record - Councillor Richard Izard{sidenav}{content}