Privacy settings

Attendance

Meeting attendance of Councillor Brian Laming

Earlier - Later
Attendance statistics for Councillor Brian Laming
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Laming
Date Committee Meeting Attendance
09/06/2021, 18:30 Audit and Governance Committee ,09/06/2021, 18:30 Present
22/07/2021, 18:30 Audit and Governance Committee ,22/07/2021, 18:30 Present
18/05/2021, 18:00 Council ,18/05/2021, 18:00 Present
19/05/2021, 19:00 Council ,19/05/2021, 19:00 Present
07/07/2021, 18:00 Council ,07/07/2021, 18:00 Present
22/09/2021, 19:00 Council ,22/09/2021, 19:00 Present
05/10/2021, 11:30 Joint West of Waterlooville MDA Planning Committee ,05/10/2021, 11:30 Expected
12/05/2021, 10:00 Licensing Sub-Committee ,12/05/2021, 10:00 Present
28/05/2021, 10:00 Licensing Sub-Committee ,28/05/2021, 10:00 Present
28/05/2021, 12:00 Licensing Sub-Committee ,28/05/2021, 12:00 Present
17/06/2021, 11:30 Licensing Sub-Committee ,17/06/2021, 11:30 Present
28/07/2021, 10:00 Licensing Sub-Committee ,28/07/2021, 10:00 Present as substitute
13/08/2021, 10:00 Licensing Sub-Committee ,13/08/2021, 10:00 Present
27/09/2021, 18:00 Local Plan Advisory Group ,27/09/2021, 18:00 In attendance
26/05/2021, 09:30 Planning Committee ,26/05/2021, 09:30 Present
30/06/2021, 09:30 Planning Committee ,30/06/2021, 09:30 Present
20/07/2021, 09:30 Planning Committee ,20/07/2021, 09:30 Present
28/07/2021, 09:30 Planning Committee ,28/07/2021, 09:30 Expected
18/08/2021, 09:30 Planning Committee ,18/08/2021, 09:30 Present
01/09/2021, 09:30 Planning Committee ,01/09/2021, 09:30 Present
20/09/2021, 14:00 Planning Committee ,20/09/2021, 14:00 Present
29/09/2021, 09:30 Planning Committee ,29/09/2021, 09:30 Present
21/10/2021, 09:30 Planning Committee ,21/10/2021, 09:30 Present
09/09/2021, 18:30 The Scrutiny Committee ,09/09/2021, 18:30 Present as substitute

 

Top
Winchester City Council logo

Cookies Policy

This site uses cookies to store information on your computer.

Some of these cookies are necessary to make the site work. We’d also like to use optional cookies to help improve your experience on the site. You can manage your optional cookie preferences below. Using this tool will set a cookie on your device to remember your preferences. Your preferences can be changed at any time.

Review your privacy settings