Attendance

Meeting attendance of Councillor Kelsie Learney

Attendance statistics for Councillor Kelsie Learney
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kelsie Learney
Date Committee Meeting Attendance
21/11/2023, 09:30 Cabinet ,21/11/2023, 09:30 Present
13/12/2023, 09:30 Cabinet ,13/12/2023, 09:30 Present
24/01/2024, 09:30 Cabinet ,24/01/2024, 09:30 Present
08/02/2024, 09:30 Cabinet ,08/02/2024, 09:30 Present
14/03/2024, 09:30 Cabinet ,14/03/2024, 09:30 Present
14/11/2023, 10:00 Cabinet Committee: Housing ,14/11/2023, 10:00 Present as substitute
31/01/2024, 10:00 Cabinet Committee: Regeneration ,31/01/2024, 10:00 Expected
08/02/2024, 14:00 Cabinet Committee: Regeneration ,08/02/2024, 14:00 Present
29/01/2024, 18:30 Carbon Neutrality Open Forum ,29/01/2024, 18:30 Expected
30/11/2023, 19:00 Council ,30/11/2023, 19:00 Present
17/01/2024, 18:30 Council ,17/01/2024, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
05/12/2023, 18:30 Health and Environment Policy Committee ,05/12/2023, 18:30 In attendance
12/03/2024, 18:00 Kings Barton Forum ,12/03/2024, 18:00 In attendance
15/11/2023, 09:30 Planning Committee ,15/11/2023, 09:30 In attendance
12/12/2023, 09:30 Planning Committee ,12/12/2023, 09:30 In attendance
06/02/2024, 18:30 The Scrutiny Committee ,06/02/2024, 18:30 In attendance
06/03/2024, 18:30 The Scrutiny Committee ,06/03/2024, 18:30 In attendance
08/11/2023, 18:30 Winchester Town Forum ,08/11/2023, 18:30 Present
25/01/2024, 18:30 Winchester Town Forum ,25/01/2024, 18:30 Present
11/03/2024, 18:30 Winchester Town Forum ,11/03/2024, 18:30 Present

 

record - Councillor Kelsie Learney{sidenav}{content}