Attendance

Meeting attendance of Councillor Kelsie Learney

Attendance statistics for Councillor Kelsie Learney
Statistic Count Percentage
Total expected attendances:22
Present as expected: 22   100%
Absent (incl. apologies):0   0%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kelsie Learney
Date Committee Meeting Attendance
18/10/2022, 09:30 Cabinet ,18/10/2022, 09:30 Present
15/11/2022, 09:30 Cabinet ,15/11/2022, 09:30 Present
14/12/2022, 09:30 Cabinet ,14/12/2022, 09:30 Present
25/01/2023, 09:30 Cabinet ,25/01/2023, 09:30 Present
09/02/2023, 09:30 Cabinet ,09/02/2023, 09:30 Present
06/03/2023, 09:30 Cabinet ,06/03/2023, 09:30 Present
16/03/2023, 09:30 Cabinet ,16/03/2023, 09:30 Present
07/02/2023, 10:00 Cabinet Committee: Regeneration ,07/02/2023, 10:00 Present
09/03/2023, 14:00 Cabinet Committee: Regeneration ,09/03/2023, 14:00 Present
16/01/2023, 09:30 Cabinet Member for Climate Emergency Decision Day ,16/01/2023, 09:30 Present
24/03/2023, 10:00 Cabinet Member for Climate Emergency Decision Day ,24/03/2023, 10:00 Present
08/02/2023, 18:30 Carbon Neutrality Open Forum ,08/02/2023, 18:30 Present
05/10/2022, 19:00 Council ,05/10/2022, 19:00 Present
05/10/2022, 19:30 Council ,05/10/2022, 19:30 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
06/12/2022, 18:30 Health and Environment Policy Committee ,06/12/2022, 18:30 In attendance
13/10/2022, 18:00 Kings Barton Forum ,13/10/2022, 18:00 Present as substitute
14/03/2023, 18:00 Kings Barton Forum ,14/03/2023, 18:00 Present as substitute
08/03/2023, 18:00 Local Plan Advisory Group ,08/03/2023, 18:00 Present
07/02/2023, 18:30 The Scrutiny Committee ,07/02/2023, 18:30 In attendance
27/02/2023, 18:30 The Scrutiny Committee ,27/02/2023, 18:30 In attendance
09/11/2022, 18:30 Winchester Town Forum ,09/11/2022, 18:30 Present
26/01/2023, 18:30 Winchester Town Forum ,26/01/2023, 18:30 Present; (except items 8 & 9)
13/03/2023, 18:30 Winchester Town Forum ,13/03/2023, 18:30 Present

 

record - Councillor Kelsie Learney{sidenav}{content}