Attendance

Meeting attendance of Councillor James Batho

Attendance statistics for Councillor James Batho
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James Batho
Date Committee Meeting Attendance
30/01/2023, 19:30 Audit and Governance Committee ,30/01/2023, 19:30 Present
15/11/2022, 09:30 Cabinet ,15/11/2022, 09:30 In attendance
31/10/2022, 10:00 Cabinet Committee: Housing ,31/10/2022, 10:00 Present
02/02/2023, 10:00 Cabinet Committee: Housing ,02/02/2023, 10:00 Apologies received
05/10/2022, 19:00 Council ,05/10/2022, 19:00 Present
05/10/2022, 19:30 Council ,05/10/2022, 19:30 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
06/10/2022, 18:30 Economy and Housing Policy Committee ,06/10/2022, 18:30 Present as substitute
29/11/2022, 18:30 Economy and Housing Policy Committee ,29/11/2022, 18:30 Present as substitute
04/10/2022, 18:30 Health and Environment Policy Committee ,04/10/2022, 18:30 Present
06/12/2022, 18:30 Health and Environment Policy Committee ,06/12/2022, 18:30 Present
13/10/2022, 18:00 Kings Barton Forum ,13/10/2022, 18:00 Present
06/09/2022, 18:30 Licensing & Regulation Committee ,06/09/2022, 18:30 Present
07/12/2022, 18:30 Licensing & Regulation Committee ,07/12/2022, 18:30 Present
17/10/2022, 10:00 Licensing Sub-Committee ,17/10/2022, 10:00 Present
17/10/2022, 13:00 Licensing Sub-Committee ,17/10/2022, 13:00 Present
15/09/2022, 18:30 Winchester Town Forum ,15/09/2022, 18:30 Expected
22/09/2022, 18:30 Winchester Town Forum ,22/09/2022, 18:30 Present
09/11/2022, 18:30 Winchester Town Forum ,09/11/2022, 18:30 Present
26/01/2023, 18:30 Winchester Town Forum ,26/01/2023, 18:30 Present; For Item 6 onwards

 

record - Councillor James Batho{sidenav}{content}