Attendance

Meeting attendance of Councillor Paula Ferguson

Attendance statistics for Councillor Paula Ferguson
Statistic Count Percentage
Total expected attendances:10
Present as expected: 10   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paula Ferguson
Date Committee Meeting Attendance
10/02/2021, 09:30 Cabinet ,10/02/2021, 09:30 Expected
11/02/2021, 09:30 Cabinet ,11/02/2021, 09:30 Present
10/03/2021, 09:30 Cabinet ,10/03/2021, 09:30 Present
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
18/05/2021, 18:00 Council ,18/05/2021, 18:00 Present
19/05/2021, 19:00 Council ,19/05/2021, 19:00 Present
07/07/2021, 18:00 Council ,07/07/2021, 18:00 Present
06/07/2021, 18:30 Health and Environment Policy Committee ,06/07/2021, 18:30 Present
01/07/2021, 18:00 The Scrutiny Committee ,01/07/2021, 18:00 Expected
19/07/2021, 18:30 The Scrutiny Committee ,19/07/2021, 18:30 Present
17/03/2021, 18:00 Winchester Town Forum ,17/03/2021, 18:00 Present
16/06/2021, 18:00 Winchester Town Forum ,16/06/2021, 18:00 Expected
24/06/2021, 18:30 Winchester Town Forum ,24/06/2021, 18:30 Present

 

record - Councillor Paula Ferguson{sidenav}{content}