Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances0 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Roger Bentote | Attendances0 |
MemberCouncillor Fiona Mather | Attendances1 |
MemberCouncillor Linda Gemmell | Attendances1 |
MemberCouncillor Brian Laming | Attendances0 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Hannah Williams | Attendances1 |
MemberCouncillor Tony Bronk | Attendances1 |
MemberCouncillor Mike Craske | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Eleanor Bell | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Liz Hutchison | Attendances1 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Hannah Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Roger Bentote | Attendances2 |
MemberCouncillor Angela Clear | Attendances6 |
MemberCouncillor David McLean | Attendances6 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances7 |
MemberCouncillor Frank Pearson | Attendances4 |
MemberCouncillor Michael Read | Attendances7 |
MemberCouncillor Laurence Ruffell | Attendances5 |
MemberCouncillor Jane Rutter | Attendances6 |
MemberCouncillor Brian Laming | Attendances7 |
MemberCouncillor Patrick Cunningham | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances6 |
MemberCouncillor Tony Bronk | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Caroline Brook | Attendances2 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Linda Gemmell | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances0 |
MemberCouncillor Dominic Hiscock | Attendances1 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Brian Laming | Attendances0 |
MemberCouncillor Anne Weir | Attendances1 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances2 |
MemberCouncillor Russell Gordon-Smith | Attendances1 |
MemberCouncillor Tony Bronk | Attendances1 |
MemberCouncillor Mike Craske | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Susan Cook | Attendances0 |
MemberCouncillor Malcolm Prince | Attendances0 |
MemberCouncillor Brian Laming | Attendances0 |
MemberCouncillor Lynda Murphy | Attendances0 |
MemberCouncillor Hugh Lumby | Attendances0 |