Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances1 |
MemberCouncillor John Tippett-Cooper | Attendances2 |
MemberCouncillor Steve Cramoysan | Attendances2 |
MemberCouncillor Jan Warwick | Attendances1 |
MemberCouncillor Susan Cook | Attendances1 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Neil Bolton | Attendances2 |
MemberCouncillor Malcolm Wallace | Attendances2 |
MemberCouncillor Adrian Brophy | Attendances1 |
MemberCouncillor Hannah Greenberg | Attendances1 |
MemberCouncillor Jonny Morris | Attendances2 |
MemberCouncillor Charlie Wise | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Jackie Porter | Attendances0 |
MemberCouncillor Jane Rutter | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Martin Tod | Attendances0 |
MemberCouncillor Patrick Cunningham | Attendances1 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Jonny Morris | Attendances1 |
MemberCouncillor Nathan Eve | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances0 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Adrian Brophy | Attendances1 |
MemberCouncillor Paula Langford-Smith | Attendances1 |
MemberCouncillor Jonny Morris | Attendances1 |
MemberCouncillor Nathan Eve | Attendances0 |
MemberCouncillor George Prest | Attendances1 |
MemberCouncillor Jerry Pett | Attendances1 |
MemberCouncillor Sudhakar Achwal | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Caroline Brook | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances1 |
MemberCouncillor Jamie Scott | Attendances2 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Martin Tod | Attendances2 |
MemberCouncillor Mark Reach | Attendances2 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Jonathan Williams | Attendances2 |
MemberCouncillor Jonny Morris | Attendances1 |
MemberCouncillor Jerry Pett | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor John Tippett-Cooper | Attendances2 |
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Chris Edwards | Attendances2 |
MemberCouncillor Jamie Scott | Attendances2 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances2 |
MemberCouncillor Martin Tod | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Mark Reach | Attendances2 |
MemberCouncillor Jonny Morris | Attendances2 |
MemberCouncillor Nathan Eve | Attendances2 |
MemberCouncillor Charlie Wise | Attendances2 |
MemberCouncillor George Prest | Attendances2 |