Member |
Attendances |
---|---|
MemberCouncillor John Tippett-Cooper | Attendances2 |
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Jan Warwick | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Susan Cook | Attendances2 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Malcolm Wallace | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances2 |
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Patrick Cunningham | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Anne Small | Attendances2 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Mark Reach | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Hannah Williams | Attendances2 |
MemberCouncillor Fiona Isaacs | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor David McLean | Attendances0 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |