Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Miller | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances2 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Neil Bolton | Attendances2 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Tony Bronk | Attendances1 |
MemberCouncillor Mike Craske | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances5 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances2 |
MemberCouncillor Angela Clear | Attendances4 |
MemberCouncillor Susan Cook | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Jackie Porter | Attendances5 |
MemberCouncillor Kelsie Learney | Attendances5 |
MemberCouncillor Lucille Thompson | Attendances5 |
MemberCouncillor Martin Tod | Attendances6 |
MemberCouncillor Margot Power | Attendances6 |
MemberCouncillor Kathleen Becker | Attendances4 |
MemberCouncillor Neil Bolton | Attendances1 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances4 |
MemberCouncillor Russell Gordon-Smith | Attendances6 |
MemberCouncillor Paula Ferguson | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Jamie Scott | Attendances2 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor John Tippett-Cooper | Attendances2 |
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Jan Warwick | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Susan Cook | Attendances2 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Malcolm Wallace | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances0 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Jane Rutter | Attendances0 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances0 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Mike Craske | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances2 |
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Patrick Cunningham | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Anne Small | Attendances2 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Mark Reach | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Hannah Williams | Attendances2 |
MemberCouncillor Fiona Isaacs | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Patrick Cunningham | Attendances1 |
MemberCouncillor James Batho | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances5 |
MemberCouncillor Chris Edwards | Attendances4 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Angela Clear | Attendances6 |
MemberCouncillor Susan Cook | Attendances3 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances5 |
MemberCouncillor Frank Pearson | Attendances5 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Jane Rutter | Attendances6 |
MemberCouncillor Brian Laming | Attendances5 |
MemberCouncillor Patrick Cunningham | Attendances2 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Brook | Attendances0 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Neil Cutler OBE | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor David McLean | Attendances0 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |