Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Miller | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances2 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Neil Bolton | Attendances2 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Tony Bronk | Attendances1 |
MemberCouncillor Mike Craske | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances5 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances2 |
MemberCouncillor Angela Clear | Attendances4 |
MemberCouncillor Susan Cook | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Jackie Porter | Attendances5 |
MemberCouncillor Kelsie Learney | Attendances5 |
MemberCouncillor Lucille Thompson | Attendances5 |
MemberCouncillor Martin Tod | Attendances6 |
MemberCouncillor Margot Power | Attendances6 |
MemberCouncillor Kathleen Becker | Attendances4 |
MemberCouncillor Neil Bolton | Attendances1 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances4 |
MemberCouncillor Russell Gordon-Smith | Attendances6 |
MemberCouncillor Paula Ferguson | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Jamie Scott | Attendances2 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances5 |
MemberCouncillor Chris Edwards | Attendances4 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Angela Clear | Attendances6 |
MemberCouncillor Susan Cook | Attendances3 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances5 |
MemberCouncillor Frank Pearson | Attendances5 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Jane Rutter | Attendances6 |
MemberCouncillor Brian Laming | Attendances5 |
MemberCouncillor Patrick Cunningham | Attendances2 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Margot Power | Attendances1 |