Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Cramoysan | Attendances2 |
MemberCouncillor Chris Edwards | Attendances1 |
MemberCouncillor Charles Radcliffe | Attendances1 |
MemberCouncillor Steve Miller | Attendances0 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Jamie Scott | Attendances2 |
MemberCouncillor Lucille Thompson | Attendances2 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Tony Bronk | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |
MemberCouncillor Jonathan Fern | Attendances0 |
MemberCouncillor Fiona Isaacs | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances2 |
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Patrick Cunningham | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Anne Small | Attendances2 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Mark Reach | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Hannah Williams | Attendances2 |
MemberCouncillor Fiona Isaacs | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances5 |
MemberCouncillor Chris Edwards | Attendances4 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Angela Clear | Attendances6 |
MemberCouncillor Susan Cook | Attendances3 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances5 |
MemberCouncillor Frank Pearson | Attendances5 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Jane Rutter | Attendances6 |
MemberCouncillor Brian Laming | Attendances5 |
MemberCouncillor Patrick Cunningham | Attendances2 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor David McLean | Attendances0 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |