Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Caroline Brook | Attendances3 |
MemberCouncillor Angela Clear | Attendances3 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Lisa Griffiths | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Brian Laming | Attendances3 |
MemberCouncillor Kathleen Becker | Attendances3 |
MemberCouncillor Paula Ferguson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Angela Clear | Attendances4 |
MemberCouncillor David McLean | Attendances5 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances4 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances0 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Laurence Ruffell | Attendances3 |
MemberCouncillor Jane Rutter | Attendances5 |
MemberCouncillor Brian Laming | Attendances4 |
MemberCouncillor Patrick Cunningham | Attendances4 |
MemberCouncillor Tony Bronk | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances1 |
MemberCouncillor Lisa Griffiths | Attendances0 |
MemberCouncillor Dominic Hiscock | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances1 |
MemberCouncillor Mike Craske | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Linda Gemmell | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |