Member |
Attendances |
---|---|
MemberCouncillor Robert Humby | Attendances0 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances2 |
MemberCouncillor Dominic Hiscock | Attendances2 |
MemberCouncillor Jane Rutter | Attendances2 |
MemberCouncillor Jamie Scott | Attendances0 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Mike Craske | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Jackie Porter | Attendances2 |
MemberCouncillor Lisa Griffiths | Attendances0 |
MemberCouncillor Malcolm Prince | Attendances2 |
MemberCouncillor Jane Rutter | Attendances2 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Angela Clear | Attendances4 |
MemberCouncillor David McLean | Attendances5 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances4 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances0 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Laurence Ruffell | Attendances3 |
MemberCouncillor Jane Rutter | Attendances5 |
MemberCouncillor Brian Laming | Attendances4 |
MemberCouncillor Patrick Cunningham | Attendances4 |
MemberCouncillor Tony Bronk | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances1 |
MemberCouncillor Lisa Griffiths | Attendances0 |
MemberCouncillor Dominic Hiscock | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances1 |
MemberCouncillor Mike Craske | Attendances1 |