Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Caroline Brook | Attendances3 |
MemberCouncillor Angela Clear | Attendances3 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Lisa Griffiths | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Brian Laming | Attendances3 |
MemberCouncillor Kathleen Becker | Attendances3 |
MemberCouncillor Paula Ferguson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Jackie Porter | Attendances2 |
MemberCouncillor Lisa Griffiths | Attendances0 |
MemberCouncillor Malcolm Prince | Attendances2 |
MemberCouncillor Jane Rutter | Attendances2 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Fiona Mather | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances1 |
MemberCouncillor Derek Green | Attendances1 |
MemberCouncillor Dominic Hiscock | Attendances1 |
MemberCouncillor Liz Hutchison | Attendances1 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Anne Weir | Attendances1 |
MemberCouncillor Lynda Murphy | Attendances0 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Mike Craske | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances0 |
MemberCouncillor Fiona Mather | Attendances0 |
MemberCouncillor Liz Hutchison | Attendances0 |
MemberCouncillor Kelsie Learney | Attendances0 |
MemberCouncillor Russell Gordon-Smith | Attendances0 |