Member |
Attendances |
---|---|
MemberCouncillor Neil Cutler OBE | Attendances6 |
MemberCouncillor Jackie Porter | Attendances5 |
MemberCouncillor Malcolm Prince | Attendances6 |
MemberCouncillor Kelsie Learney | Attendances6 |
MemberCouncillor Lucille Thompson | Attendances6 |
MemberCouncillor Martin Tod | Attendances4 |
MemberCouncillor Anne Weir | Attendances5 |
MemberCouncillor Lynda Murphy | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Fiona Mather | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances1 |
MemberCouncillor Derek Green | Attendances1 |
MemberCouncillor Dominic Hiscock | Attendances1 |
MemberCouncillor Liz Hutchison | Attendances1 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Anne Weir | Attendances1 |
MemberCouncillor Lynda Murphy | Attendances0 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Mike Craske | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kelsie Learney | Attendances0 |
MemberCouncillor Lucille Thompson | Attendances0 |
MemberCouncillor Lynda Murphy | Attendances0 |