Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Roger Bentote | Attendances2 |
MemberCouncillor Fiona Mather | Attendances2 |
MemberCouncillor Linda Gemmell | Attendances2 |
MemberCouncillor Kim Gottlieb | Attendances2 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances2 |
MemberCouncillor Tony Bronk | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Humby | Attendances0 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances2 |
MemberCouncillor Dominic Hiscock | Attendances2 |
MemberCouncillor Jane Rutter | Attendances2 |
MemberCouncillor Jamie Scott | Attendances0 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Mike Craske | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Angela Clear | Attendances4 |
MemberCouncillor David McLean | Attendances5 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances4 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances0 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Laurence Ruffell | Attendances3 |
MemberCouncillor Jane Rutter | Attendances5 |
MemberCouncillor Brian Laming | Attendances4 |
MemberCouncillor Patrick Cunningham | Attendances4 |
MemberCouncillor Tony Bronk | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances0 |
MemberCouncillor Stephen Godfrey | Attendances0 |
MemberCouncillor Martin Tod | Attendances0 |
MemberCouncillor Anne Weir | Attendances0 |
MemberCouncillor Tony Bronk | Attendances0 |