Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances1 |
MemberCouncillor John Tippett-Cooper | Attendances2 |
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Steve Cramoysan | Attendances2 |
MemberCouncillor Jan Warwick | Attendances1 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Susan Cook | Attendances2 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Hannah Williams | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances2 |
MemberCouncillor Jonathan Fern | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances3 |
MemberCouncillor Caroline Brook | Attendances3 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Susan Cook | Attendances3 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Anne Weir | Attendances2 |
MemberCouncillor Lynda Murphy | Attendances1 |
MemberCouncillor Margot Power | Attendances3 |
MemberCouncillor Kathleen Becker | Attendances3 |
MemberCouncillor Hugh Lumby | Attendances3 |
MemberCouncillor Hannah Williams | Attendances2 |
MemberCouncillor Mike Craske | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Neil Cutler OBE | Attendances0 |
MemberCouncillor Michael Read | Attendances1 |