Member |
Attendances |
|---|---|
| MemberCouncillor Steve Miller | Attendances1 |
| MemberCouncillor Stephen Godfrey | Attendances2 |
| MemberCouncillor Roger Bentote | Attendances2 |
| MemberCouncillor Linda Gemmell | Attendances2 |
| MemberCouncillor Brian Laming | Attendances2 |
| MemberCouncillor Margot Power | Attendances2 |
| MemberCouncillor Kathleen Becker | Attendances2 |
| MemberCouncillor Mike Craske | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Roger Bentote | Attendances0 |
| MemberCouncillor David McLean | Attendances0 |
| MemberCouncillor Thérèse Evans BA, MCIL | Attendances0 |
| MemberCouncillor Michael Read | Attendances0 |
| MemberCouncillor Brian Laming | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Michael Kurn | Attendances1 |
| MemberCouncillor Chris Westwood | Attendances1 |
| MemberCouncillor Roger Bentote | Attendances1 |
| MemberCouncillor David McLean | Attendances1 |
| MemberCouncillor Derek Green | Attendances1 |
| MemberCouncillor Michael Read | Attendances1 |
| MemberCouncillor Brian Laming | Attendances1 |
| MemberCouncillor Patrick Cunningham | Attendances1 |
| MemberCouncillor Hannah Williams | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Chris Westwood | Attendances1 |
| MemberCouncillor Roger Bentote | Attendances1 |
| MemberCouncillor David McLean | Attendances1 |
| MemberCouncillor Derek Green | Attendances2 |
| MemberCouncillor Patrick Cunningham | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Michael Kurn | Attendances1 |
| MemberCouncillor Chris Westwood | Attendances7 |
| MemberCouncillor Chris Edwards | Attendances8 |
| MemberCouncillor Charles Radcliffe | Attendances1 |
| MemberCouncillor Steve Miller | Attendances1 |
| MemberCouncillor Caroline Horrill | Attendances1 |
| MemberCouncillor Roger Bentote | Attendances7 |
| MemberCouncillor David McLean | Attendances1 |
| MemberCouncillor Thérèse Evans BA, MCIL | Attendances7 |
| MemberCouncillor Frank Pearson | Attendances6 |
| MemberCouncillor Michael Read | Attendances7 |
| MemberCouncillor Laurence Ruffell | Attendances7 |
| MemberCouncillor Jane Rutter | Attendances6 |
| MemberCouncillor Brian Laming | Attendances8 |
| MemberCouncillor Anne Weir | Attendances1 |
| MemberCouncillor Patrick Cunningham | Attendances3 |
| MemberCouncillor Hugh Lumby | Attendances1 |
| MemberCouncillor Tony Bronk | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Steve Miller | Attendances0 |
| MemberCouncillor Roger Bentote | Attendances1 |
| MemberCouncillor David McLean | Attendances1 |
| MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
| MemberCouncillor Frank Pearson | Attendances1 |
| MemberCouncillor Hugh Lumby | Attendances1 |
| MemberCouncillor Jonathan Fern | Attendances1 |