Member |
Attendances |
---|---|
MemberCouncillor John Tippett-Cooper | Attendances1 |
MemberCouncillor Chris Westwood | Attendances6 |
MemberCouncillor Steve Cramoysan | Attendances3 |
MemberCouncillor Caroline Horrill | Attendances6 |
MemberCouncillor Stephen Godfrey | Attendances3 |
MemberCouncillor Susan Cook | Attendances1 |
MemberCouncillor Neil Cutler OBE | Attendances5 |
MemberCouncillor Jackie Porter | Attendances5 |
MemberCouncillor Kelsie Learney | Attendances5 |
MemberCouncillor Lucille Thompson | Attendances5 |
MemberCouncillor Martin Tod | Attendances6 |
MemberCouncillor Kathleen Becker | Attendances5 |
MemberCouncillor Neil Bolton | Attendances2 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Danny Lee | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Neil Cutler OBE | Attendances0 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances0 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Neil Bolton | Attendances0 |
MemberCouncillor Mark Reach | Attendances0 |
MemberCouncillor Danny Lee | Attendances1 |
MemberCouncillor Rachel Aron | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Steve Miller | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Chris Chamberlain | Attendances2 |
MemberCouncillor Jonny Morris | Attendances2 |
MemberCouncillor Nathan Eve | Attendances2 |
MemberCouncillor Sudhakar Achwal | Attendances2 |
MemberCouncillor Suzanne White | Attendances2 |
MemberCouncillor Richard Murphy | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances3 |
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Caroline Brook | Attendances4 |
MemberCouncillor Vivian Achwal | Attendances3 |
MemberCouncillor Stephen Godfrey | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances3 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Brian Laming | Attendances4 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Martin Tod | Attendances4 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Neil Bolton | Attendances3 |
MemberCouncillor James Batho | Attendances4 |
MemberCouncillor Mark Reach | Attendances3 |
MemberCouncillor Malcolm Wallace | Attendances4 |
MemberCouncillor Danny Lee | Attendances2 |
MemberCouncillor Jerry Pett | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor John Tippett-Cooper | Attendances1 |
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Kathleen Becker | Attendances2 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Mark Reach | Attendances2 |
MemberCouncillor Jonny Morris | Attendances2 |
MemberCouncillor Nathan Eve | Attendances2 |
MemberCouncillor Charlie Wise | Attendances0 |
MemberCouncillor Rachel Aron | Attendances2 |
MemberCouncillor Richard Murphy | Attendances2 |