Member |
Attendances |
---|---|
MemberCouncillor Steve Cramoysan | Attendances4 |
MemberCouncillor Stephen Godfrey | Attendances4 |
MemberCouncillor Neil Cutler OBE | Attendances4 |
MemberCouncillor Margot Power | Attendances4 |
MemberCouncillor Kathleen Becker | Attendances4 |
MemberCouncillor Adrian Brophy | Attendances1 |
MemberCouncillor Chris Chamberlain | Attendances3 |
MemberCouncillor Jonny Morris | Attendances4 |
MemberCouncillor Clare Pinniger | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances2 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Danny Lee | Attendances1 |
MemberCouncillor Jerry Pett | Attendances1 |
MemberCouncillor Suzanne White | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Cramoysan | Attendances2 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances2 |
MemberCouncillor Neil Bolton | Attendances2 |
MemberCouncillor Adrian Brophy | Attendances2 |
MemberCouncillor Danny Lee | Attendances2 |
MemberCouncillor Rachel Aron | Attendances1 |
MemberCouncillor Michael Bennett | Attendances1 |
MemberCouncillor Ritchie Latham | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances3 |
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Caroline Brook | Attendances4 |
MemberCouncillor Vivian Achwal | Attendances3 |
MemberCouncillor Stephen Godfrey | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances3 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Brian Laming | Attendances4 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Martin Tod | Attendances4 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Neil Bolton | Attendances3 |
MemberCouncillor James Batho | Attendances4 |
MemberCouncillor Mark Reach | Attendances3 |
MemberCouncillor Malcolm Wallace | Attendances4 |
MemberCouncillor Danny Lee | Attendances2 |
MemberCouncillor Jerry Pett | Attendances4 |