Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances0 |
MemberCouncillor Caroline Brook | Attendances0 |
MemberCouncillor Neil Cutler OBE | Attendances0 |
MemberCouncillor Lucille Thompson | Attendances0 |
MemberCouncillor Margot Power | Attendances0 |
MemberCouncillor Hugh Lumby | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances3 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Fiona Mather | Attendances1 |
MemberCouncillor Linda Gemmell | Attendances2 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Margot Power | Attendances3 |
MemberCouncillor Kathleen Becker | Attendances3 |
MemberCouncillor Hannah Williams | Attendances1 |
MemberCouncillor Tony Bronk | Attendances1 |
MemberCouncillor Mike Craske | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Fiona Mather | Attendances1 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Derek Green | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Laurence Ruffell | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances1 |
MemberCouncillor Hannah Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Roger Bentote | Attendances2 |
MemberCouncillor Fiona Mather | Attendances1 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Derek Green | Attendances5 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Laurence Ruffell | Attendances1 |
MemberCouncillor Brian Laming | Attendances7 |
MemberCouncillor Patrick Cunningham | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Caroline Brook | Attendances2 |
MemberCouncillor Susan Cook | Attendances1 |
MemberCouncillor Linda Gemmell | Attendances1 |
MemberCouncillor Dominic Hiscock | Attendances1 |
MemberCouncillor Jamie Scott | Attendances0 |
MemberCouncillor Anne Weir | Attendances2 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances2 |
MemberCouncillor Hugh Lumby | Attendances2 |
MemberCouncillor Hannah Williams | Attendances1 |
MemberCouncillor Tony Bronk | Attendances1 |
MemberCouncillor Mike Craske | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |