Member |
Attendances |
---|---|
MemberCouncillor Charles Radcliffe | Attendances0 |
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances2 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Anne Weir | Attendances2 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Tony Bronk | Attendances2 |
MemberCouncillor Mike Craske | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |
MemberCouncillor Jonathan Fern | Attendances1 |
MemberCouncillor Fiona Isaacs | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Edwards | Attendances2 |
MemberCouncillor Jan Warwick | Attendances2 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Caroline Brook | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Susan Cook | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances0 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances2 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Victoria Weston | Attendances2 |
MemberCouncillor Russell Gordon-Smith | Attendances2 |
MemberCouncillor Hannah Williams | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances4 |
MemberCouncillor Chris Edwards | Attendances4 |
MemberCouncillor Roger Bentote | Attendances4 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances3 |
MemberCouncillor Frank Pearson | Attendances4 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Laurence Ruffell | Attendances4 |
MemberCouncillor Jane Rutter | Attendances4 |
MemberCouncillor Brian Laming | Attendances4 |
MemberCouncillor Tony Bronk | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Tippett-Cooper | Attendances1 |
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Chris Edwards | Attendances2 |
MemberCouncillor Charles Radcliffe | Attendances1 |
MemberCouncillor Derek Green | Attendances2 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Lucille Thompson | Attendances2 |
MemberCouncillor Martin Tod | Attendances0 |
MemberCouncillor Anne Weir | Attendances1 |
MemberCouncillor Kathleen Becker | Attendances2 |
MemberCouncillor Mike Craske | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Edwards | Attendances0 |
MemberCouncillor Caroline Horrill | Attendances0 |
MemberCouncillor Stephen Godfrey | Attendances0 |
MemberCouncillor Kelsie Learney | Attendances0 |
MemberCouncillor Russell Gordon-Smith | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Edwards | Attendances0 |
MemberCouncillor Charles Radcliffe | Attendances0 |
MemberCouncillor Angela Clear | Attendances0 |
MemberCouncillor Susan Cook | Attendances0 |