Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances2 |
MemberCouncillor John Tippett-Cooper | Attendances2 |
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Steve Cramoysan | Attendances2 |
MemberCouncillor Jan Warwick | Attendances1 |
MemberCouncillor Susan Cook | Attendances2 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances2 |
MemberCouncillor Jonathan Fern | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances2 |
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Roger Bentote | Attendances2 |
MemberCouncillor David McLean | Attendances2 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances0 |
MemberCouncillor Derek Green | Attendances1 |
MemberCouncillor Michael Read | Attendances2 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Patrick Cunningham | Attendances2 |
MemberCouncillor Hannah Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Edwards | Attendances2 |
MemberCouncillor Jan Warwick | Attendances2 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Caroline Brook | Attendances2 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Susan Cook | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances0 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances2 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Victoria Weston | Attendances2 |
MemberCouncillor Russell Gordon-Smith | Attendances2 |
MemberCouncillor Hannah Williams | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances4 |
MemberCouncillor Chris Edwards | Attendances4 |
MemberCouncillor Roger Bentote | Attendances4 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances3 |
MemberCouncillor Frank Pearson | Attendances4 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Laurence Ruffell | Attendances4 |
MemberCouncillor Jane Rutter | Attendances4 |
MemberCouncillor Brian Laming | Attendances4 |
MemberCouncillor Tony Bronk | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances1 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor David McLean | Attendances0 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
MemberCouncillor Jonathan Fern | Attendances1 |