Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances3 |
MemberCouncillor Caroline Brook | Attendances3 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances3 |
MemberCouncillor Jackie Porter | Attendances3 |
MemberCouncillor Jane Rutter | Attendances3 |
MemberCouncillor Lucille Thompson | Attendances3 |
MemberCouncillor Paula Ferguson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Angela Clear | Attendances6 |
MemberCouncillor David McLean | Attendances6 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances6 |
MemberCouncillor Frank Pearson | Attendances3 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Laurence Ruffell | Attendances5 |
MemberCouncillor Jane Rutter | Attendances5 |
MemberCouncillor Brian Laming | Attendances6 |
MemberCouncillor Russell Gordon-Smith | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Brook | Attendances0 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Neil Cutler OBE | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances2 |
MemberCouncillor Roger Bentote | Attendances2 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances2 |
MemberCouncillor Linda Gemmell | Attendances2 |
MemberCouncillor Hugh Lumby | Attendances2 |