Member |
Attendances |
---|---|
MemberCouncillor Neil Cutler OBE | Attendances7 |
MemberCouncillor Jackie Porter | Attendances7 |
MemberCouncillor Malcolm Prince | Attendances7 |
MemberCouncillor Kelsie Learney | Attendances7 |
MemberCouncillor Lucille Thompson | Attendances7 |
MemberCouncillor Martin Tod | Attendances7 |
MemberCouncillor Lynda Murphy | Attendances7 |
MemberCouncillor Paula Ferguson | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Fiona Mather | Attendances3 |
MemberCouncillor Derek Green | Attendances3 |
MemberCouncillor Dominic Hiscock | Attendances3 |
MemberCouncillor Liz Hutchison | Attendances3 |
MemberCouncillor Jamie Scott | Attendances3 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Lucille Thompson | Attendances3 |
MemberCouncillor Martin Tod | Attendances3 |
MemberCouncillor Anne Weir | Attendances3 |
MemberCouncillor Lynda Murphy | Attendances3 |
MemberCouncillor Kathleen Becker | Attendances3 |
MemberCouncillor Mike Craske | Attendances3 |
MemberCouncillor Paula Ferguson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Susan Cook | Attendances0 |
MemberCouncillor Malcolm Prince | Attendances0 |
MemberCouncillor Brian Laming | Attendances0 |
MemberCouncillor Lynda Murphy | Attendances0 |
MemberCouncillor Hugh Lumby | Attendances0 |