Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Stephen Godfrey | Attendances2 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances2 |
MemberCouncillor Linda Gemmell | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances1 |
MemberCouncillor Margot Power | Attendances3 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Neil Bolton | Attendances2 |
MemberCouncillor James Batho | Attendances2 |
MemberCouncillor Tony Bronk | Attendances2 |
MemberCouncillor Mike Craske | Attendances3 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Angela Clear | Attendances4 |
MemberCouncillor Neil Cutler OBE | Attendances2 |
MemberCouncillor Jackie Porter | Attendances3 |
MemberCouncillor Michael Read | Attendances3 |
MemberCouncillor Kelsie Learney | Attendances4 |
MemberCouncillor Lucille Thompson | Attendances5 |
MemberCouncillor Martin Tod | Attendances4 |
MemberCouncillor Margot Power | Attendances3 |
MemberCouncillor Neil Bolton | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances3 |
MemberCouncillor Russell Gordon-Smith | Attendances4 |
MemberCouncillor Hannah Williams | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Kelsie Learney | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kelsie Learney | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Charles Radcliffe | Attendances0 |
MemberCouncillor Steve Miller | Attendances0 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Neil Cutler OBE | Attendances1 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Martin Tod | Attendances2 |
MemberCouncillor Anne Weir | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Tony Bronk | Attendances1 |
MemberCouncillor Mike Craske | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances1 |
MemberCouncillor Jonathan Fern | Attendances1 |
MemberCouncillor Fiona Isaacs | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances1 |
MemberCouncillor John Tippett-Cooper | Attendances1 |
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Jan Warwick | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Susan Cook | Attendances2 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Malcolm Wallace | Attendances1 |
MemberCouncillor Hannah Williams | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances1 |
MemberCouncillor Jonathan Fern | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Cramoysan | Attendances2 |
MemberCouncillor Caroline Horrill | Attendances2 |
MemberCouncillor Stephen Godfrey | Attendances2 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Malcolm Prince | Attendances0 |
MemberCouncillor Jane Rutter | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Martin Tod | Attendances2 |
MemberCouncillor Anne Weir | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances2 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Mike Craske | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Kurn | Attendances2 |
MemberCouncillor Chris Westwood | Attendances1 |
MemberCouncillor Steve Cramoysan | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances0 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor David McLean | Attendances2 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances0 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Derek Green | Attendances0 |
MemberCouncillor Michael Read | Attendances2 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Patrick Cunningham | Attendances1 |
MemberCouncillor Anne Small | Attendances0 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Mark Reach | Attendances0 |
MemberCouncillor Hannah Williams | Attendances1 |
MemberCouncillor Fiona Isaacs | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Derek Green | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Edwards | Attendances1 |
MemberCouncillor Jan Warwick | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Susan Cook | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances0 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Victoria Weston | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances1 |
MemberCouncillor Hannah Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Tippett-Cooper | Attendances1 |
MemberCouncillor Chris Westwood | Attendances5 |
MemberCouncillor Chris Edwards | Attendances5 |
MemberCouncillor Roger Bentote | Attendances2 |
MemberCouncillor Angela Clear | Attendances4 |
MemberCouncillor Susan Cook | Attendances1 |
MemberCouncillor David McLean | Attendances2 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances4 |
MemberCouncillor Frank Pearson | Attendances5 |
MemberCouncillor Michael Read | Attendances4 |
MemberCouncillor Laurence Ruffell | Attendances2 |
MemberCouncillor Jane Rutter | Attendances4 |
MemberCouncillor Brian Laming | Attendances5 |
MemberCouncillor Patrick Cunningham | Attendances1 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Anne Small | Attendances2 |
MemberCouncillor Mike Craske | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor Neil Cutler OBE | Attendances2 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Judith Clementson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Tippett-Cooper | Attendances2 |
MemberCouncillor Chris Westwood | Attendances2 |
MemberCouncillor Chris Edwards | Attendances2 |
MemberCouncillor Charles Radcliffe | Attendances1 |
MemberCouncillor Derek Green | Attendances1 |
MemberCouncillor Jamie Scott | Attendances0 |
MemberCouncillor Kelsie Learney | Attendances2 |
MemberCouncillor Lucille Thompson | Attendances2 |
MemberCouncillor Martin Tod | Attendances0 |
MemberCouncillor Anne Weir | Attendances1 |
MemberCouncillor Kathleen Becker | Attendances2 |
MemberCouncillor James Batho | Attendances1 |
MemberCouncillor Mark Reach | Attendances1 |
MemberCouncillor Mike Craske | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Martin Tod | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kelsie Learney | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Edwards | Attendances0 |
MemberCouncillor Caroline Horrill | Attendances0 |
MemberCouncillor Stephen Godfrey | Attendances0 |
MemberCouncillor Kelsie Learney | Attendances0 |
MemberCouncillor Russell Gordon-Smith | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Angela Clear | Attendances2 |
MemberCouncillor David McLean | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances2 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Anne Small | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances2 |
MemberCouncillor Jonathan Fern | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Edwards | Attendances0 |
MemberCouncillor Charles Radcliffe | Attendances0 |
MemberCouncillor Angela Clear | Attendances0 |
MemberCouncillor Susan Cook | Attendances0 |
MemberCouncillor Lucille Thompson | Attendances0 |
MemberCouncillor Mark Reach | Attendances0 |
MemberCouncillor Russell Gordon-Smith | Attendances0 |
MemberCouncillor Paula Ferguson | Attendances0 |