Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Neil Cutler OBE | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances1 |
MemberCouncillor Margot Power | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances2 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Roger Bentote | Attendances2 |
MemberCouncillor Fiona Mather | Attendances2 |
MemberCouncillor Linda Gemmell | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances2 |
MemberCouncillor Brian Laming | Attendances2 |
MemberCouncillor Victoria Weston | Attendances2 |
MemberCouncillor Margot Power | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Tony Bronk | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Humby | Attendances1 |
MemberCouncillor Jan Warwick | Attendances1 |
MemberCouncillor Guy Ashton | Attendances1 |
MemberCouncillor Steve Miller | Attendances0 |
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Neil Cutler OBE | Attendances4 |
MemberCouncillor Jackie Porter | Attendances5 |
MemberCouncillor Lisa Griffiths | Attendances1 |
MemberCouncillor Malcolm Prince | Attendances5 |
MemberCouncillor Kelsie Learney | Attendances4 |
MemberCouncillor Lucille Thompson | Attendances4 |
MemberCouncillor Anne Weir | Attendances5 |
MemberCouncillor Lynda Murphy | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Humby | Attendances1 |
MemberCouncillor Caroline Horrill | Attendances1 |
MemberCouncillor Kim Gottlieb | Attendances0 |
MemberCouncillor Dominic Hiscock | Attendances1 |
MemberCouncillor Jane Rutter | Attendances1 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances0 |
MemberCouncillor Mike Craske | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Angela Clear | Attendances1 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Lisa Griffiths | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Paula Ferguson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances0 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Lisa Griffiths | Attendances0 |
MemberCouncillor Malcolm Prince | Attendances1 |
MemberCouncillor Jane Rutter | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Martin Tod | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Fiona Mather | Attendances1 |
MemberCouncillor Susan Cook | Attendances0 |
MemberCouncillor Linda Gemmell | Attendances1 |
MemberCouncillor Derek Green | Attendances1 |
MemberCouncillor Brian Laming | Attendances1 |
MemberCouncillor Russell Gordon-Smith | Attendances1 |
MemberCouncillor Hannah Williams | Attendances1 |
MemberCouncillor Judith Clementson | Attendances1 |
MemberCouncillor Jonathan Fern | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Fiona Mather | Attendances3 |
MemberCouncillor Derek Green | Attendances4 |
MemberCouncillor Michael Read | Attendances1 |
MemberCouncillor Brian Laming | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Eileen Berry | Attendances1 |
MemberCouncillor Angela Clear | Attendances6 |
MemberCouncillor David McLean | Attendances6 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances5 |
MemberCouncillor Frank Pearson | Attendances2 |
MemberCouncillor Kim Gottlieb | Attendances2 |
MemberCouncillor Michael Read | Attendances6 |
MemberCouncillor Laurence Ruffell | Attendances6 |
MemberCouncillor Jane Rutter | Attendances5 |
MemberCouncillor Richard Izard | Attendances1 |
MemberCouncillor Brian Laming | Attendances3 |
MemberCouncillor Patrick Cunningham | Attendances4 |
MemberCouncillor Tony Bronk | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Caroline Horrill | Attendances3 |
MemberCouncillor Caroline Brook | Attendances3 |
MemberCouncillor Kim Gottlieb | Attendances3 |
MemberCouncillor Lisa Griffiths | Attendances2 |
MemberCouncillor Dominic Hiscock | Attendances3 |
MemberCouncillor Brian Laming | Attendances3 |
MemberCouncillor Martin Tod | Attendances3 |
MemberCouncillor Margot Power | Attendances3 |
MemberCouncillor Hugh Lumby | Attendances3 |
MemberCouncillor Russell Gordon-Smith | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Fiona Mather | Attendances2 |
MemberCouncillor Kim Gottlieb | Attendances2 |
MemberCouncillor Derek Green | Attendances2 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Dominic Hiscock | Attendances2 |
MemberCouncillor Liz Hutchison | Attendances2 |
MemberCouncillor Jamie Scott | Attendances1 |
MemberCouncillor Kelsie Learney | Attendances1 |
MemberCouncillor Lucille Thompson | Attendances2 |
MemberCouncillor Martin Tod | Attendances2 |
MemberCouncillor Anne Weir | Attendances2 |
MemberCouncillor Lynda Murphy | Attendances2 |
MemberCouncillor Kathleen Becker | Attendances1 |
MemberCouncillor Mike Craske | Attendances2 |
MemberCouncillor Paula Ferguson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Jan Warwick | Attendances1 |
MemberCouncillor Guy Ashton | Attendances0 |
MemberCouncillor Steve Miller | Attendances0 |
MemberCouncillor Caroline Brook | Attendances1 |
MemberCouncillor Stephen Godfrey | Attendances1 |
MemberCouncillor Eleanor Bell | Attendances1 |
MemberCouncillor Rosemary Burns | Attendances0 |
MemberCouncillor Liz Hutchison | Attendances1 |
MemberCouncillor Patrick Cunningham | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jan Warwick | Attendances0 |
MemberCouncillor Caroline Brook | Attendances0 |
MemberCouncillor Lisa Griffiths | Attendances0 |
MemberCouncillor Kelsie Learney | Attendances0 |
MemberCouncillor Lucille Thompson | Attendances0 |
MemberCouncillor Lynda Murphy | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances1 |
MemberCouncillor Vivian Achwal | Attendances1 |
MemberCouncillor Roger Bentote | Attendances1 |
MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
MemberCouncillor Linda Gemmell | Attendances1 |
MemberCouncillor Frank Pearson | Attendances1 |
MemberCouncillor Jackie Porter | Attendances1 |
MemberCouncillor Lynda Murphy | Attendances1 |
MemberCouncillor Hugh Lumby | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Miller | Attendances1 |
MemberCouncillor Fiona Mather | Attendances0 |
MemberCouncillor Angela Clear | Attendances0 |
MemberCouncillor David McLean | Attendances0 |
MemberCouncillor Margot Power | Attendances1 |
MemberCouncillor Tony Bronk | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Roger Bentote | Attendances0 |
MemberCouncillor David McLean | Attendances0 |
MemberCouncillor Lisa Griffiths | Attendances0 |
MemberCouncillor Malcolm Prince | Attendances0 |
MemberCouncillor Brian Laming | Attendances0 |