Member |
Attendances |
|---|---|
| MemberCouncillor Robert Humby | Attendances3 |
| MemberCouncillor Jan Warwick | Attendances5 |
| MemberCouncillor Guy Ashton | Attendances5 |
| MemberCouncillor Steve Miller | Attendances5 |
| MemberCouncillor Caroline Horrill | Attendances5 |
| MemberCouncillor Caroline Brook | Attendances4 |
| MemberCouncillor Stephen Godfrey | Attendances3 |
| MemberCouncillor Lisa Griffiths | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Jan Warwick | Attendances1 |
| MemberCouncillor Caroline Horrill | Attendances1 |
| MemberCouncillor Stephen Godfrey | Attendances2 |
| MemberCouncillor Eileen Berry | Attendances2 |
| MemberCouncillor Rosemary Burns | Attendances1 |
| MemberCouncillor Jackie Porter | Attendances1 |
| MemberCouncillor Malcolm Prince | Attendances2 |
| MemberCouncillor Jane Rutter | Attendances1 |
| MemberCouncillor Jamie Scott | Attendances0 |
| MemberCouncillor Kelsie Learney | Attendances2 |
| MemberCouncillor Martin Tod | Attendances1 |
| MemberCouncillor Anne Weir | Attendances2 |
| MemberCouncillor Patrick Cunningham | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Roger Bentote | Attendances3 |
| MemberCouncillor Eileen Berry | Attendances3 |
| MemberCouncillor Rosemary Burns | Attendances2 |
| MemberCouncillor Fiona Mather | Attendances3 |
| MemberCouncillor Susan Cook | Attendances3 |
| MemberCouncillor David McLean | Attendances3 |
| MemberCouncillor Derek Green | Attendances3 |
| MemberCouncillor Michael Read | Attendances2 |
| MemberCouncillor Richard Izard | Attendances3 |
| MemberCouncillor Brian Laming | Attendances2 |
| MemberCouncillor Kathleen Becker | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Fiona Mather | Attendances1 |
| MemberCouncillor Derek Green | Attendances1 |
| MemberCouncillor Richard Izard | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Eileen Berry | Attendances5 |
| MemberCouncillor Angela Clear | Attendances6 |
| MemberCouncillor David McLean | Attendances6 |
| MemberCouncillor Thérèse Evans BA, MCIL | Attendances6 |
| MemberCouncillor Michael Read | Attendances6 |
| MemberCouncillor Laurence Ruffell | Attendances7 |
| MemberCouncillor Jane Rutter | Attendances7 |
| MemberCouncillor Roger Huxstep | Attendances1 |
| MemberCouncillor Richard Izard | Attendances6 |
| MemberCouncillor Brian Laming | Attendances2 |
| MemberCouncillor Anne Weir | Attendances1 |
| MemberCouncillor Patrick Cunningham | Attendances7 |
Member |
Attendances |
|---|---|
| MemberCouncillor Caroline Brook | Attendances1 |
| MemberCouncillor Angela Clear | Attendances2 |
| MemberCouncillor Neil Cutler OBE | Attendances2 |
| MemberCouncillor Michael Read | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Robert Humby | Attendances1 |
| MemberCouncillor Guy Ashton | Attendances2 |
| MemberCouncillor Eileen Berry | Attendances2 |
| MemberCouncillor Rosemary Burns | Attendances2 |
| MemberCouncillor Fiona Mather | Attendances3 |
| MemberCouncillor Derek Green | Attendances1 |
| MemberCouncillor Dominic Hiscock | Attendances3 |
| MemberCouncillor Liz Hutchison | Attendances3 |
| MemberCouncillor Jamie Scott | Attendances2 |
| MemberCouncillor Kelsie Learney | Attendances3 |
| MemberCouncillor Lucille Thompson | Attendances3 |
| MemberCouncillor Martin Tod | Attendances3 |
| MemberCouncillor Anne Weir | Attendances3 |
| MemberCouncillor Lynda Murphy | Attendances3 |
| MemberCouncillor Kathleen Becker | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Roger Bentote | Attendances4 |
| MemberCouncillor Rosemary Burns | Attendances3 |
| MemberCouncillor Fiona Mather | Attendances4 |
| MemberCouncillor Neil Cutler OBE | Attendances4 |
| MemberCouncillor Roger Huxstep | Attendances4 |
| MemberCouncillor Patricia Stallard | Attendances3 |
| MemberCouncillor Patrick Cunningham | Attendances1 |
| MemberCouncillor Margot Power | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Jan Warwick | Attendances1 |
| MemberCouncillor Guy Ashton | Attendances2 |
| MemberCouncillor Caroline Horrill | Attendances3 |
| MemberCouncillor Caroline Brook | Attendances3 |
| MemberCouncillor Eileen Berry | Attendances1 |
| MemberCouncillor Rosemary Burns | Attendances2 |
| MemberCouncillor Fiona Mather | Attendances3 |
| MemberCouncillor Liz Hutchison | Attendances3 |
| MemberCouncillor Lynda Murphy | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Guy Ashton | Attendances1 |
| MemberCouncillor Steve Miller | Attendances2 |
| MemberCouncillor Caroline Horrill | Attendances2 |
| MemberCouncillor Caroline Brook | Attendances3 |
| MemberCouncillor Stephen Godfrey | Attendances1 |
| MemberCouncillor Eileen Berry | Attendances3 |
| MemberCouncillor Rosemary Burns | Attendances0 |
| MemberCouncillor David McLean | Attendances1 |
| MemberCouncillor Jamie Scott | Attendances2 |
| MemberCouncillor Richard Izard | Attendances2 |
| MemberCouncillor Margot Power | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Jan Warwick | Attendances2 |
| MemberCouncillor Guy Ashton | Attendances2 |
| MemberCouncillor Lisa Griffiths | Attendances2 |
| MemberCouncillor Malcolm Prince | Attendances2 |
| MemberCouncillor Roger Huxstep | Attendances1 |
| MemberCouncillor Patricia Stallard | Attendances1 |
| MemberCouncillor Brian Laming | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Robert Humby | Attendances1 |
| MemberCouncillor Jan Warwick | Attendances1 |
| MemberCouncillor Caroline Horrill | Attendances1 |
| MemberCouncillor Caroline Brook | Attendances1 |
| MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
| MemberCouncillor Michael Read | Attendances0 |
| MemberCouncillor Laurence Ruffell | Attendances1 |
| MemberCouncillor Liz Hutchison | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Jan Warwick | Attendances2 |
| MemberCouncillor Steve Miller | Attendances2 |
| MemberCouncillor Stephen Godfrey | Attendances2 |
| MemberCouncillor Eleanor Bell | Attendances2 |
| MemberCouncillor Eileen Berry | Attendances1 |
| MemberCouncillor Rosemary Burns | Attendances1 |
| MemberCouncillor Liz Hutchison | Attendances0 |
| MemberCouncillor Patrick Cunningham | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Jan Warwick | Attendances1 |
| MemberCouncillor Steve Miller | Attendances1 |
| MemberCouncillor Rosemary Burns | Attendances0 |
| MemberCouncillor Susan Cook | Attendances0 |
| MemberCouncillor Lisa Griffiths | Attendances1 |
| MemberCouncillor Kelsie Learney | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Jan Warwick | Attendances0 |
| MemberCouncillor Caroline Brook | Attendances0 |
| MemberCouncillor Lisa Griffiths | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Robert Humby | Attendances1 |
| MemberCouncillor Caroline Horrill | Attendances2 |
| MemberCouncillor Caroline Brook | Attendances1 |
| MemberCouncillor Vivian Achwal | Attendances2 |
| MemberCouncillor Roger Bentote | Attendances1 |
| MemberCouncillor David McLean | Attendances2 |
| MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
| MemberCouncillor Laurence Ruffell | Attendances2 |
| MemberCouncillor Roger Huxstep | Attendances2 |
| MemberCouncillor Victoria Weston | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Vivian Achwal | Attendances3 |
| MemberCouncillor Stephen Godfrey | Attendances1 |
| MemberCouncillor Roger Bentote | Attendances3 |
| MemberCouncillor Eileen Berry | Attendances2 |
| MemberCouncillor Susan Cook | Attendances3 |
| MemberCouncillor Neil Cutler OBE | Attendances3 |
| MemberCouncillor Michael Read | Attendances3 |
| MemberCouncillor Victoria Weston | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Eileen Berry | Attendances2 |
| MemberCouncillor Angela Clear | Attendances1 |
| MemberCouncillor David McLean | Attendances1 |
| MemberCouncillor Thérèse Evans BA, MCIL | Attendances1 |
| MemberCouncillor Michael Read | Attendances2 |
| MemberCouncillor Laurence Ruffell | Attendances2 |
| MemberCouncillor Jane Rutter | Attendances2 |
| MemberCouncillor Richard Izard | Attendances2 |
| MemberCouncillor Brian Laming | Attendances2 |
| MemberCouncillor Patrick Cunningham | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Eleanor Bell | Attendances0 |
| MemberCouncillor Fiona Mather | Attendances0 |
| MemberCouncillor Patrick Cunningham | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Eleanor Bell | Attendances0 |
| MemberCouncillor Eileen Berry | Attendances0 |
| MemberCouncillor Fiona Mather | Attendances0 |
| MemberCouncillor Angela Clear | Attendances0 |
| MemberCouncillor David McLean | Attendances0 |
| MemberCouncillor Linda Gemmell | Attendances0 |
| MemberCouncillor Richard Izard | Attendances0 |
| MemberCouncillor Brian Laming | Attendances0 |
| MemberCouncillor Victoria Weston | Attendances0 |
| MemberCouncillor Patrick Cunningham | Attendances0 |
| MemberCouncillor Margot Power | Attendances0 |
| MemberCouncillor Kathleen Becker | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Eileen Berry | Attendances5 |
| MemberCouncillor Fiona Mather | Attendances2 |
| MemberCouncillor Angela Clear | Attendances6 |
| MemberCouncillor David McLean | Attendances6 |
| MemberCouncillor Thérèse Evans BA, MCIL | Attendances5 |
| MemberCouncillor Linda Gemmell | Attendances8 |
| MemberCouncillor Dominic Hiscock | Attendances5 |
| MemberCouncillor Patricia Stallard | Attendances8 |
| MemberCouncillor Kelsie Learney | Attendances8 |
| MemberCouncillor Lucille Thompson | Attendances7 |
| MemberCouncillor Martin Tod | Attendances8 |
| MemberCouncillor Victoria Weston | Attendances5 |
| MemberCouncillor Patrick Cunningham | Attendances7 |
| MemberCouncillor Hugh Lumby | Attendances6 |