Attendance

Meeting attendance of Councillor Neil Cutler OBE

Attendance statistics for Councillor Neil Cutler OBE
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Neil Cutler OBE
Date Committee Meeting Attendance
17/07/2025, 18:30 Audit and Governance Committee ,17/07/2025, 18:30 In attendance
27/11/2025, 18:30 Audit and Governance Committee ,27/11/2025, 18:30 In attendance
18/06/2025, 09:30 Cabinet ,18/06/2025, 09:30 Present
15/07/2025, 09:30 Cabinet ,15/07/2025, 09:30 Present
10/09/2025, 09:30 Cabinet ,10/09/2025, 09:30 Present
25/09/2025, 11:00 Cabinet ,25/09/2025, 11:00 Present
14/10/2025, 09:30 Cabinet ,14/10/2025, 09:30 Present
19/11/2025, 09:30 Cabinet ,19/11/2025, 09:30 Present
23/07/2025, 10:00 Cabinet Committee: Housing ,23/07/2025, 10:00 Present
04/11/2025, 10:00 Cabinet Committee: Housing ,04/11/2025, 10:00 Present
09/07/2025, 18:30 Council ,09/07/2025, 18:30 Present
24/09/2025, 18:30 Council ,24/09/2025, 18:30 Present
02/07/2025, 18:30 Economy and Housing Policy Committee ,02/07/2025, 18:30 In attendance
03/07/2025, 18:30 Health and Environment Policy Committee ,03/07/2025, 18:30 In attendance
24/09/2025, 09:30 Planning Committee ,24/09/2025, 09:30 In attendance
08/09/2025, 18:30 The Scrutiny Committee ,08/09/2025, 18:30 In attendance
13/11/2025, 18:30 The Scrutiny Committee ,13/11/2025, 18:30 In attendance
19/06/2025, 18:00 West of Waterlooville Forum ,19/06/2025, 18:00 Present
24/11/2025, 18:00 West of Waterlooville Forum ,24/11/2025, 18:00 Present

 

record - Councillor Neil Cutler OBE{sidenav}{content}