Attendance

Meeting attendance of Councillor Martin Tod

Attendance statistics for Councillor Martin Tod
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Tod
Date Committee Meeting Attendance
16/07/2024, 09:30 Cabinet ,16/07/2024, 09:30 Present
19/08/2024, 10:00 Cabinet ,19/08/2024, 10:00 Present
11/09/2024, 09:30 Cabinet ,11/09/2024, 09:30 Present
16/09/2024, 09:30 Cabinet ,16/09/2024, 09:30 Expected
15/10/2024, 09:30 Cabinet ,15/10/2024, 09:30 Present
20/11/2024, 09:30 Cabinet ,20/11/2024, 09:30 Present
11/12/2024, 09:30 Cabinet ,11/12/2024, 09:30 Present
05/11/2024, 10:00 Cabinet Committee: Housing ,05/11/2024, 10:00 Present as substitute
15/10/2024, 14:00 Cabinet Committee: Regeneration ,15/10/2024, 14:00 Present
11/07/2024, 18:30 Council ,11/07/2024, 18:30 Expected
16/07/2024, 18:30 Council ,16/07/2024, 18:30 Present
28/08/2024, 18:30 Council ,28/08/2024, 18:30 Present
18/09/2024, 18:30 Council ,18/09/2024, 18:30 Present
30/09/2024, 18:30 Council ,30/09/2024, 18:30 Expected
06/11/2024, 18:30 Council ,06/11/2024, 18:30 Present
17/09/2024, 18:30 Economy and Housing Policy Committee ,17/09/2024, 18:30 In attendance
19/09/2024, 18:30 Health and Environment Policy Committee ,19/09/2024, 18:30 In attendance
23/09/2024, 18:00 Kings Barton Forum ,23/09/2024, 18:00 Present
29/07/2024, 14:00 The Scrutiny Committee ,29/07/2024, 14:00 In attendance
04/09/2024, 18:30 The Scrutiny Committee ,04/09/2024, 18:30 In attendance
14/10/2024, 18:30 The Scrutiny Committee ,14/10/2024, 18:30 In attendance
12/11/2024, 18:30 The Scrutiny Committee ,12/11/2024, 18:30 In attendance
12/09/2024, 18:30 Winchester Town Forum ,12/09/2024, 18:30 Present
11/11/2024, 18:30 Winchester Town Forum ,11/11/2024, 18:30 Present

 

record - Councillor Martin Tod{sidenav}{content}