Attendance

Meeting attendance of Councillor Brian Laming

Attendance statistics for Councillor Brian Laming
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Laming
Date Committee Meeting Attendance
02/03/2023, 18:30 Audit and Governance Committee ,02/03/2023, 18:30 Present
21/06/2023, 09:30 Cabinet ,21/06/2023, 09:30 In attendance
18/07/2023, 09:30 Cabinet ,18/07/2023, 09:30 In attendance
21/03/2023, 10:00 Cabinet Committee: Housing ,21/03/2023, 10:00 Present as substitute
23/02/2023, 19:00 Council ,23/02/2023, 19:00 Present
17/05/2023, 19:00 Council ,17/05/2023, 19:00 Present
01/03/2023, 18:30 Health and Environment Policy Committee ,01/03/2023, 18:30 Present
30/03/2023, 10:30 Licensing Sub-Committee ,30/03/2023, 10:30 Present
20/04/2023, 10:00 Licensing Sub-Committee ,20/04/2023, 10:00 Present
20/04/2023, 13:00 Licensing Sub-Committee ,20/04/2023, 13:00 Expected
16/05/2023, 10:00 Licensing Sub-Committee ,16/05/2023, 10:00 Expected
06/06/2023, 10:00 Licensing Sub-Committee ,06/06/2023, 10:00 Present
12/06/2023, 10:00 Licensing Sub-Committee ,12/06/2023, 10:00 Present
08/02/2023, 09:30 Planning Committee ,08/02/2023, 09:30 Present
15/03/2023, 09:30 Planning Committee ,15/03/2023, 09:30 Present
19/04/2023, 09:30 Planning Committee ,19/04/2023, 09:30 Present
24/05/2023, 09:30 Planning Committee ,24/05/2023, 09:30 Present
14/06/2023, 09:30 Planning Committee ,14/06/2023, 09:30 Present
19/07/2023, 09:30 Planning Committee ,19/07/2023, 09:30 Present
07/02/2023, 18:30 The Scrutiny Committee ,07/02/2023, 18:30 Apologies, sent representative; Substituted by Councillor Jane Rutter
27/02/2023, 18:30 The Scrutiny Committee ,27/02/2023, 18:30 Present
03/07/2023, 18:30 The Scrutiny Committee ,03/07/2023, 18:30 Present

 

record - Councillor Brian Laming{sidenav}{content}