Attendance

Meeting attendance of Councillor Brian Laming

Attendance statistics for Councillor Brian Laming
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Laming
Date Committee Meeting Attendance
10/11/2022, 18:30 Audit and Governance Committee ,10/11/2022, 18:30 Present
30/01/2023, 19:30 Audit and Governance Committee ,30/01/2023, 19:30 Present
05/10/2022, 19:00 Council ,05/10/2022, 19:00 Present
05/10/2022, 19:30 Council ,05/10/2022, 19:30 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
04/10/2022, 18:30 Health and Environment Policy Committee ,04/10/2022, 18:30 Present
06/12/2022, 18:30 Health and Environment Policy Committee ,06/12/2022, 18:30 Present
06/09/2022, 18:30 Licensing & Regulation Committee ,06/09/2022, 18:30 Present
07/12/2022, 18:30 Licensing & Regulation Committee ,07/12/2022, 18:30 Present
17/10/2022, 13:00 Licensing Sub-Committee ,17/10/2022, 13:00 Present
17/01/2023, 10:00 Licensing Sub-Committee ,17/01/2023, 10:00 Present
17/08/2022, 09:30 Planning Committee ,17/08/2022, 09:30 Present
28/09/2022, 09:30 Planning Committee ,28/09/2022, 09:30 Apologies received
07/10/2022, 09:30 Planning Committee ,07/10/2022, 09:30 Present
19/10/2022, 09:30 Planning Committee ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Planning Committee ,16/11/2022, 09:30 Expected
13/12/2022, 09:30 Planning Committee ,13/12/2022, 09:30 Present
11/01/2023, 09:30 Planning Committee ,11/01/2023, 09:30 Present
27/01/2023, 09:30 Standards Sub-Committee ,27/01/2023, 09:30 Present
07/09/2022, 18:30 The Scrutiny Committee ,07/09/2022, 18:30 Present
29/09/2022, 09:30 The Scrutiny Committee ,29/09/2022, 09:30 Present
23/11/2022, 18:30 The Scrutiny Committee ,23/11/2022, 18:30 Apologies, sent representative; Substituted by Councillor Jane Rutter

 

record - Councillor Brian Laming{sidenav}{content}